<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//beta.nevadawaterservice.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/2022-0302-southwood-silver-creek-booster-pump-station/</loc>
		<lastmod>2023-03-31T14:54:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/2021-0607-artondale-silver-springs/</loc>
		<lastmod>2023-03-31T15:01:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/2022-0719-eustis-hunt-mainline-replacement-construction/</loc>
		<lastmod>2023-03-31T15:01:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/2021-1210-point-evans-agotaras-well-replacement/</loc>
		<lastmod>2023-03-31T15:01:58+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/wp-content/uploads/2021/12/point-evans-well-replacement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/2022-0920-sehmel-drive-nw-swede-hill-treatment-project/</loc>
		<lastmod>2023-11-15T16:59:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/2022-1206-phase-4-ranch-acres-water-mainline-replacement/</loc>
		<lastmod>2023-11-15T17:00:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/evergreen-shores-mainline-replacement-construction/</loc>
		<lastmod>2023-12-21T20:17:12+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/wp-content/uploads/2020/12/2020-1229-evergreen-shores.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/images/pdf.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/2021-0419-mountain-view-meadows/</loc>
		<lastmod>2023-12-21T20:18:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/2021-0721-artondale-booster-station/</loc>
		<lastmod>2023-12-21T20:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/wp-content/uploads/2021/07/fox-crest-booster.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/2021-0914-chateau-woods-storage-and-booster-improvements/</loc>
		<lastmod>2023-12-21T20:29:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/skookum-ranch-generator/</loc>
		<lastmod>2024-02-15T21:30:39+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/wp-content/uploads/2020/05/2020-0511-skookum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/quistorff-swede-hill-well-replacement/</loc>
		<lastmod>2024-02-15T21:31:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/dinelt-mainline-extension-and-consolidation/</loc>
		<lastmod>2024-02-15T21:32:07+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/wp-content/uploads/2020/06/2020-0609-dinelt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/biscay-villa-treatment-plant/</loc>
		<lastmod>2024-02-15T21:32:43+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/wp-content/uploads/2020/05/2020-0511-quistorff.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/heritage-row-construction-project/</loc>
		<lastmod>2024-05-01T19:54:37+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/wp-content/uploads/2023/11/2023-1105-Heritage-Row.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/minterbrook-water-main-improvements/</loc>
		<lastmod>2024-09-27T12:58:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/timber-road-loop-closure/</loc>
		<lastmod>2024-09-27T12:59:16+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/wp-content/uploads/2023/02/2023-0210-timber-road-loop-closure.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/iron-and-manganese-removal-system-in-peacock-hill/</loc>
		<lastmod>2025-02-21T18:34:48+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/wp-content/uploads/2024/10/2024-1029-peacock-hill.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/recoating-southwood-standpipe/</loc>
		<lastmod>2025-02-21T18:35:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/raft-island-water-mainline-replacement/</loc>
		<lastmod>2025-04-23T18:50:43+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/wp-content/uploads/2024/12/2024-1219-raft-island.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/ranch-acres-2020/</loc>
		<lastmod>2025-08-19T19:26:52+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/wp-content/uploads/2020/01/ranch-acres-2020-e1578500941618.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/forest-ridge-2020/</loc>
		<lastmod>2025-08-19T19:27:53+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/wp-content/uploads/2020/01/forest-ridge-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/sea-cliff-estates/</loc>
		<lastmod>2025-08-19T19:29:06+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/wp-content/uploads/2019/10/cip-sea-cliff.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/quistorffs/</loc>
		<lastmod>2025-08-19T20:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/wp-content/uploads/2019/10/cip-quistorff.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/lacamas-farmsteads/</loc>
		<lastmod>2025-08-19T20:12:37+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/wp-content/uploads/2019/10/cip-lacamas-farms.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/evergreen/</loc>
		<lastmod>2025-08-19T20:14:45+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/wp-content/uploads/2019/10/cip-evergreen-shores.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/eagle-estates/</loc>
		<lastmod>2025-08-19T20:15:38+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/wp-content/uploads/2019/10/cip-eagle-estates.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/iron-and-manganese-removal-system-in-point-evans/</loc>
		<lastmod>2025-08-22T15:26:13+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/wp-content/uploads/2024/11/2024-1105-point-evans.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/72nd-avenue-nw-main-upgrade/</loc>
		<lastmod>2025-08-22T15:26:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/raft-island-storage-tank-coating/</loc>
		<lastmod>2025-11-17T19:06:11+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/wp-content/uploads/2023/06/2023-0614-Raft-Island-project-map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/driftwood-valley-association-dva-mainline-replacement/</loc>
		<lastmod>2026-01-08T15:29:55+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/wp-content/uploads/2025/02/2025-02-driftwood-valley-association-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/bucklinwd_3-6/</loc>
		<lastmod>2026-01-08T15:30:01+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/wp-content/uploads/2024/03/Bucklin-WD-3-07_map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/iron-manganese-and-arsenic-removal-system-in-foss-road/</loc>
		<lastmod>2026-03-16T17:04:30+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/wp-content/uploads/2026/03/WA-Foss-Road-20260302.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/pederson-harold-wellsite-and-pumping-upgrades/</loc>
		<lastmod>2026-04-13T20:09:02+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/wp-content/uploads/2025/08/2025-0821-harold-pederson.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/224th-st-e-mainline-replacement-construction/</loc>
		<lastmod>2026-04-13T20:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/wp-content/uploads/2025/04/2026-0108-224th-st-e.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/corrosion-control-plant-si-system/</loc>
		<lastmod>2026-05-18T16:34:31+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.nevadawaterservice.com/wp-content/uploads/2026/05/2026-0518-si-cip.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/disinfection-treatment-peacock-hill-system/</loc>
		<lastmod>2026-07-01T16:39:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://beta.nevadawaterservice.com/cip/ranch-acres-2020-04/</loc>
		<lastmod>2026-07-29T14:16:23+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->